Ngwakọta Mwepụta ikuku Valve Anti-shock / onslam
▪ Nnwale hydrostatic na EN-12266-1, klas A.
▪ Emebere ya ka ọ bụrụ EN-1074/4 na AWWA C-512
▪ Flanges na EN-1092/2 ma ọ bụ ANSI-150
Ngwakọta Air Release Valve nke bụ ụdị float nke na-arụ ọrụ onwe ya ma nwee ike ịkwado ya na elu ọ bụla na pipeline, nwere ike imezu ihe ikuku chọrọ nke pipeline ma hapụ ikuku ma ọ bụ gas ọ bụla n'okpuru nrụgide na-akwakọba na usoro ọkpọkọ na-akpaghị aka.
Ọrụ atọ & Mgbochi Ụjọ chepụta
▪ na-agbapụta nnukwu ikuku na-erute na pipeline mmiri
▪ nabata nnukwu ikuku na-abanye na pipeline mmiri
▪ kpochapu ikuku dabara adaba na pipeline n'okpuru nrụgide
Isi atụmatụ atụmatụ
▪ Igwe anaghị agba nchara sere n'elu, SS304/SS316
▪ Ngwongwo dị nro na mpụga nke ise n'elu mmiri,
▪ Nọgidenụ na-ese n'elu mmiri na-aga n'ọdụ ụgbọ okporo ígwè a kapịrị ọnụ.
▪ mkpuchi mkpuchi epoxy n'ime & n'èzí fusion
▪ WRAS agba na rọba mgbe a rịọrọ ya
▪ Ọpụpụ nhọrọ maka ngwa mmiri mmiri
Mba. | Akụkụ | Ọkọlọtọ Ihe onwunwe | Nhọrọ n'elu arịrịọ |
1 | Ahụ | ígwè nkedo ductile GJS 500-7 | |
2 | Ịhịa aka n'ahụ | igwe anaghị agba nchara AISI 304 | igwe anaghị agba nchara AISI 316 |
3 | Bọọlụ na-ese n'elu mmiri | igwe anaghị agba nchara AISI 304 | igwe anaghị agba nchara AISI 316 |
4 | Disc | igwe anaghị agba nchara AISI 304 | igwe anaghị agba nchara AISI 316 |
5 | Mgbanaka akara | NBR | EPDM |
6 | O-mgbanaka | NBR | EPDM |
7 | oche | ígwè nkedo ductile GJS 500-7 | |
8 | Ihuenyo | igwe anaghị agba nchara AISI 304 | igwe anaghị agba nchara AISI 316 |
9 | Okpu | ígwè nkedo ductile GJS 500-7 | |
10 | Stud | igwe anaghị agba nchara AISI 304 | igwe anaghị agba nchara AISI 316 |
11 | Bolt | igwe anaghị agba nchara AISI 304 | igwe anaghị agba nchara AISI 316 |
12 | ihe nchacha | igwe anaghị agba nchara AISI 304 | igwe anaghị agba nchara AISI 316 |
13 | Osisi ndu | CuZn39Pb1 Brass | igwe anaghị agba nchara AISI 304/316 |
14 | Shaft Nut | igwe anaghị agba nchara AISI 304 | igwe anaghị agba nchara AISI 316 |
15 | O-mgbanaka | NBR | EPDM |
16 | Mkpọchi nut | CuZn39Pb1 Brass | |
17 | nkwụnye akara | Silcon roba | |
18 | Akara aka uwe | CuZn39Pb1 Brass | |
19 | Ịghasa | igwe anaghị agba nchara AISI 304 | igwe anaghị agba nchara AISI 316 |
20 | valvụ igbapu | igwe anaghị agba nchara AISI 304 | igwe anaghị agba nchara AISI 316 |
SIZE | Ogologo | Flange to EN1092-2 / BS4504(mm) | ||||||||
Ọgwụgwụ Flange PN10/16 | Ọgwụgwụ Flange PN25 | |||||||||
DN | inch | H | D | K | n-d | B | D | K | n-d | B |
DN50 | 2” | 305 | 165 | 125 | 4-φ19 | 19 | 165 | 125 | 4-φ19 | 19 |
DN65 | 2.5” | 305 | 185 | 145 | 4-φ19 | 19 | 185 | 145 | 8-φ19 | 19 |
DN80 | 3” | 330 | 200 | 160 | 8-φ19 | 19 | 200 | 160 | 8-φ19 | 19 |
DN100 | 4” | 370 | 220 | 180 | 8-φ19 | 19 | 235 | 190 | 8-φ23 | 19 |
DN150 | 6” | 450 | 285 | 240 | 8-φ23 | 19 | 300 | 220 | 8-φ28 | 20 |
DN200 | 8” | 500 | 340 | 295 | 8-φ23 12-φ23 | 20 | 360 | 310 | 12-φ28 | 22 |
Ogo na ọrụ na-enweghị atụ Anyị na-enye ọrụ ahaziri ahaziri ndị ọkachamara maka otu na ndị mmadụ n'otu n'otu Anyị na-ebuli ọrụ anyị site na nsuso ọnụ ahịa kacha ala.